HPC 30-Team Full Walkthrough 20260510021535
Match Schedule
Live view
Court 1 10 matches
Time Match Score
09:00 R20260510021535-GA Team 2 vs R20260510021535-GA Team 5 4–1
09:17 R20260510021535-GD Team 2 vs R20260510021535-GD Team 5 4–1
09:34 R20260510021535-GA Team 1 vs R20260510021535-GA Team 5 4–1
09:51 R20260510021535-GD Team 1 vs R20260510021535-GD Team 5 4–1
10:08 R20260510021535-GA Team 1 vs R20260510021535-GA Team 4 4–1
10:25 R20260510021535-GD Team 1 vs R20260510021535-GD Team 4 4–1
10:42 R20260510021535-GA Team 1 vs R20260510021535-GA Team 3 4–1
10:59 R20260510021535-GD Team 1 vs R20260510021535-GD Team 3 4–1
11:16 R20260510021535-GA Team 1 vs R20260510021535-GA Team 2 4–1
11:33 R20260510021535-GD Team 1 vs R20260510021535-GD Team 2 4–1
Court 2 10 matches
Time Match Score
09:00 R20260510021535-GA Team 3 vs R20260510021535-GA Team 4 4–1
09:17 R20260510021535-GD Team 3 vs R20260510021535-GD Team 4 4–1
09:34 R20260510021535-GA Team 2 vs R20260510021535-GA Team 3 4–1
09:51 R20260510021535-GD Team 2 vs R20260510021535-GD Team 3 4–1
10:08 R20260510021535-GA Team 3 vs R20260510021535-GA Team 5 4–1
10:25 R20260510021535-GD Team 3 vs R20260510021535-GD Team 5 4–1
10:42 R20260510021535-GA Team 2 vs R20260510021535-GA Team 4 4–1
10:59 R20260510021535-GD Team 2 vs R20260510021535-GD Team 4 4–1
11:16 R20260510021535-GA Team 4 vs R20260510021535-GA Team 5 4–1
11:33 R20260510021535-GD Team 4 vs R20260510021535-GD Team 5 4–1
Court 3 10 matches
Time Match Score
09:00 R20260510021535-GB Team 2 vs R20260510021535-GB Team 5 4–1
09:17 R20260510021535-GE Team 2 vs R20260510021535-GE Team 5 4–1
09:34 R20260510021535-GB Team 1 vs R20260510021535-GB Team 5 4–1
09:51 R20260510021535-GE Team 1 vs R20260510021535-GE Team 5 4–1
10:08 R20260510021535-GB Team 1 vs R20260510021535-GB Team 4 4–1
10:25 R20260510021535-GE Team 1 vs R20260510021535-GE Team 4 4–1
10:42 R20260510021535-GB Team 1 vs R20260510021535-GB Team 3 4–1
10:59 R20260510021535-GE Team 1 vs R20260510021535-GE Team 3 4–1
11:16 R20260510021535-GB Team 1 vs R20260510021535-GB Team 2 4–1
11:33 R20260510021535-GE Team 1 vs R20260510021535-GE Team 2 4–1
Court 4 10 matches
Time Match Score
09:00 R20260510021535-GB Team 3 vs R20260510021535-GB Team 4 4–1
09:17 R20260510021535-GE Team 3 vs R20260510021535-GE Team 4 4–1
09:34 R20260510021535-GB Team 2 vs R20260510021535-GB Team 3 4–1
09:51 R20260510021535-GE Team 2 vs R20260510021535-GE Team 3 4–1
10:08 R20260510021535-GB Team 3 vs R20260510021535-GB Team 5 4–1
10:25 R20260510021535-GE Team 3 vs R20260510021535-GE Team 5 4–1
10:42 R20260510021535-GB Team 2 vs R20260510021535-GB Team 4 4–1
10:59 R20260510021535-GE Team 2 vs R20260510021535-GE Team 4 4–1
11:16 R20260510021535-GB Team 4 vs R20260510021535-GB Team 5 4–1
11:33 R20260510021535-GE Team 4 vs R20260510021535-GE Team 5 4–1
Court 5 10 matches
Time Match Score
09:00 R20260510021535-GC Team 2 vs R20260510021535-GC Team 5 4–1
09:17 R20260510021535-GF Team 2 vs R20260510021535-GF Team 5 4–1
09:34 R20260510021535-GC Team 1 vs R20260510021535-GC Team 5 4–1
09:51 R20260510021535-GF Team 1 vs R20260510021535-GF Team 5 4–1
10:08 R20260510021535-GC Team 1 vs R20260510021535-GC Team 4 4–1
10:25 R20260510021535-GF Team 1 vs R20260510021535-GF Team 4 4–1
10:42 R20260510021535-GC Team 1 vs R20260510021535-GC Team 3 4–1
10:59 R20260510021535-GF Team 1 vs R20260510021535-GF Team 3 4–1
11:16 R20260510021535-GC Team 1 vs R20260510021535-GC Team 2 4–1
11:33 R20260510021535-GF Team 1 vs R20260510021535-GF Team 2 4–1
Court 6 10 matches
Time Match Score
09:00 R20260510021535-GC Team 3 vs R20260510021535-GC Team 4 4–1
09:17 R20260510021535-GF Team 3 vs R20260510021535-GF Team 4 4–1
09:34 R20260510021535-GC Team 2 vs R20260510021535-GC Team 3 4–1
09:51 R20260510021535-GF Team 2 vs R20260510021535-GF Team 3 4–1
10:08 R20260510021535-GC Team 3 vs R20260510021535-GC Team 5 4–1
10:25 R20260510021535-GF Team 3 vs R20260510021535-GF Team 5 4–1
10:42 R20260510021535-GC Team 2 vs R20260510021535-GC Team 4 4–1
10:59 R20260510021535-GF Team 2 vs R20260510021535-GF Team 4 4–1
11:16 R20260510021535-GC Team 4 vs R20260510021535-GC Team 5 4–1
11:33 R20260510021535-GF Team 4 vs R20260510021535-GF Team 5 4–1